Add to Cart
| NO. | Items | Specification |
| Input Characteristics | Input voltage | 100-240V~, 50/60Hz |
| Min. Input current | 2.5A | |
| Output Characteristics | Max. Output Voltage | As below list |
| Max. Output Current | As below list | |
| Battery Capacity | 5000mAh Min | |
| Efficiency | 80% Min | |
| Power Indication | LED=Green: Fully charged | |
| LED=Red: In charging | ||
| Charging Supervision and Protection Mechanism | Over Voltage Protection | YES |
| Output Reverse Protection | YES | |
| CC CV | YES | |
| Envrionment | Operation Temperature | 32-140F |
| Operation Humidity | 20-85% | |
| Storage Temperature | 40-80F | |
| Storage Humidity | 10-95% | |
| Mechanical | Dimension | --- |
| AC Inlet | C6 C8 C14 | |
| Weight | 510G | |
| Output Cable | 1.2m 2464 18AWG | |
| Connector | 5.5x2.1mm (Customizable ) | |
| Charge Instruction | ||
| 1. Make sure your AC supply source is 100-240V and your battery pack match with the battery requirement. | ||
| 2. Connect the charger to the AC outlet. LED=Green: it means power on and no battery connected. | ||
| 3. Connect DC output to battery pack terminals. LED turn into red. It means in charging. | ||
| 4. When LED turns Green, the battery pack is fully charged. You can charge next battery pack or switch off the power. | ||
| Notice | ||
| 1. Make sure your battery voltage match with your charger. | ||
| 2. Always place the charger in well-ventilated, dry environment and indoor use only. | ||
| 3. Never charge other type batteries except Li-ION/Polymer. | ||
| 4. Subject to change without prior notice, please contact us for the latest information. | ||
| 5. Indoor used only, never expose the charger to water such as rain and splash. | ||
| 6. Make sure good ventilation is provided when charger operation. Never place the charger near radiator, heat register or similar heat source when in charging. | ||
| Output Ratings | ||||
| Model | Output | Output Max. | Power Max. | DOE VI |
| (V) | (A) | (W) | ||
| YHY-0900YYYY | 9 | 0.1-5 | 45 | √ |
| YHY-1260YYYY | 12.6 | 0.1-5 | 63 | √ |
| YHY-1680YYYY | 16.8 | 0.1-3.75 | 63 | √ |
| YHY-2100YYYY | 21 | 0.1-3 | 63 | √ |
| YHY-2520YYYY | 25.2 | 0.1-2.5 | 63 | √ |
| YHY-2940YYYY | 29.4 | 0.1-2.1 | 63 | √ |




